Schedules
In the event of date conflicts, Schedule dates on this page are the Primary Source and should be considered correct. Within this page the Programs table is the Primary Source. Conflicts should be reported to the noted chair.
Programs Schedule
Year | Date | Program Title | Presenter | Business Comment | Attendance |
---|---|---|---|---|---|
2021 | January 20th | "Color Foundations" | Young Mcqueen | ||
February 24th | Artist's Talk on "Pictographs" | Kally Malcolm-Bjorklund, Assoc. Professor, UNF | |||
March 17th | First Triannual Digital Contest Results | Digital Chair | Judge: | ||
April 7th | 2020 Annual Contest Results | ||||
April21st | Landscape and Nature Photography | David Long | |||
May 19th | First Triannual Print Contest Results | Print Chair | Judge: | ||
June 16th | Wildlife and Nature Photography | Olis Garber | |||
July 7th | Second Triannual Digital Contest Results | Digital Chair | Judge: | ||
July 21st | TBD | ||||
August 4th | TBD | ||||
August 18th | Second Triannual Print Contest Results | Print Chair | Judge: | ||
September 1st | TBD | ||||
September 15th | Monochrome Contest Results | Monochrome Chair | Judge: | ||
October 6th | TBD | ||||
October 20th | TBD | ||||
November 3rd | TBD | ||||
November 17th | Third Triannual Digital Contest Results | Digital Chair | Judge: | ||
December 1st | Third Triannual Print Contest Results | Print Chair | Judge: | ||
December 15th | TBD |
Outings Schedule
Year | Date | Title | Location | Leader | Notes |
---|---|---|---|---|---|
2021 | January | ||||
2021 | February | St. Augustine Alligator Farm Rookery | 999 Anastasia Blvd. St Augustine FL | Dave Wholey | Tentative 2/20/21 |
2021 | March | Washington Oaks Beach and Gardens | 6400 N Oceanshore Blvd. Palm Coast, FL 32137 | Dave Wholey | 3/20/21 |
2021 | April | Intentional Camera Movement Field Workshop. | To Be Determined | Anita Fanic Dave Wholey | TBD |
2021 | May | Paynes Prairie Preserve Sweetwater Wetlands | 100 Savannah, Blvd. Micanopy FL 32667 | Dave Wholey | 05/08/21 |
2021 | June | Were working on it, stay tuned | |||
2021 | July | Were working on it, stay tuned | |||
2021 | August | Black Rock Beach Sunrise | Black Rock Beach, Little Talbot Island State Park | Dave Wholey | 8/14/21 |
2021 | September | Were working on it, stay tuned | |||
2021 | October | Were working on it, stay tuned | |||
2021 | November | Were working on it, stay tuned | |||
2021 | December | Were working on it, stay tuned |
Digital Contest Schedule
Year | Triannual | Theme | Submit Dates | Result Date | Judge |
---|---|---|---|---|---|
2021 | 1st | General | January 17 - February 17, 2021 | April 17, 2021 | TBD |
2021 | 1st | People Related - Music/ Dance Photography | January 17 - February 17, 2021 | April 17, 2021 | |
2021 | 1st | Nature Related - Blue Hour/Golden Hour Photography | January 17 - February 17, 2021 | April 17, 2021 | |
2021 | 2nd | General | May 7 - June 7 | July 7, 2021 | TBD |
2021 | 2nd | People Related - TBD | May 7 - June 7 | July 7, 2021 | |
2021 | 2nd | Nature Related - TBD | May 7 - June 7 | July 7, 2021 | |
2021 | 3rd | General | Sep 11 – Oct 17 | November 17, 2021 | JU Students & Ginger Sheridan |
2021 | 3rd | People Related - TBD | Sep 11 – Oct 17 | November 17, 2021 | |
2021 | 3rd | Nature Related - TBD | Sep 11 – Oct 17 | November 17, 2021 |
Note: Links to Judges do not work if you are not logged into the website.
Print Contests Schedule
Year | Triannual | Collect Dates | Result Date | Judge |
---|---|---|---|---|
2021 | 1st | Feb 24, Mar 17 | May 19 | TBD |
2021 | 2nd | Jun 16, Jul 7 | Aug 18 | TBD |
2021 | 3rd | Oct 20, Nov 3 | Dec 1 | TBD |
2021 | Annual | TBD | TBD | TBD |
Monochrome Print Contest Schedule
Year | Collect Dates | Result Date | Judge |
---|---|---|---|
2021 | Aug 4, Aug 18 | Sep 15 | TBD |
People's Choice Schedule and Themes
Year | Month | Theme | Theme Description | Entry Dates | Vote Dates |
---|---|---|---|---|---|
2021 | January | Vintage Signs | 12/27 - 1/7 | 1/10 - 1/14 | |
2021 | February | Parallel Lines | 1/31 - 2/11 | 2/14 - 2/18 | |
2021 | March | Patterns | TBD | TBD | |
2021 | April | TBD | TBD | TBD | |
2021 | May | TBD | TBD | TBD | |
2021 | June | TBD | TBD | TBD | |
2021 | July | TBD | TBD | TBD | |
2021 | August | TBD | TBD | TBD | |
2021 | September | TBD | TBD | TBD | |
2021 | October | TBD | TBD | TBD | |
2021 | November | TBD | TBD | TBD | |
2021 | December | TBD | TBD | TBD |
Please visit the People's Choice Contest page (Contests > All Contests > People's Choice) to participate in a competition. Please visit the People's Choice Gallery page (Galleries > Contest Galleries > People's Choice) to view past contest entries and winners.
Virtual Events Schedule
Year | Date | Event Title | Presenter | Event Link | Notes |
---|---|---|---|---|---|
2021 | 364 days | Use the link to see all future listing for free classes | Creative Live | Webcast 12:0 PM EST *Avail. for 24 hr. |
|
Ongoing | Ongoing | Nikon School Online | Misc. | Nikon School Online | |
Ongoing | Ongoing | Adobe Creative Cloud Tutorials | Misc. | Creative Cloud Tutorials | Learn the basics, or refine your skills with tutorials designed to inspire. |
Ongoing | Ongoing | Hunt's Education Website | Misc. Courses starting at $20 | Link for Class Calendar | Learn the basics, or refine your skills with tutorials designed to inspire. |